Description
Astaxanthin Powder : Extracted from the red algae Haematococcus pluvialis, it comes in a fine powder form that easily dissolves in water. It boasts remarkable properties in combating free radicals, surpassing Vitamin C by up to 6,000 times and Vitamin E by up to 550 times. This efficacy helps protect cells from damage, delays aging, nurtures vision, strengthens the immune system, and reduces the risk of various chronic diseases. Suitable for use in a variety of dietary supplement formats such as capsules, softgels, drink mix powders, and more, it has gained great popularity in the dietary supplement industry.

| Subject | Description |
|---|---|
| Appearance | Dark red, Fine Powder |
| Odor | Typical to botanical |
| Taste | Typical to botanical |
| Assay | Astaxanthin ≥2% HPLC |
| Sieve Analysis | 90% pass 80 mesh |
| Moisture Content | ≤5% |
| Ash | ≤5% |
| Use / Dosage | >คลิกเพื่อดูข้อมูล อย. (FDA) |
| Applications | Food supplements |
| Storage | Keep closed, Dry, Dark and Cool place |
| Shelf-Life | 24 months after manufacturing date |
| Quality Assurance | Guarantee specification |
| Safety Specification | Under FDA standard of Heavy metals, Microorganism and Pesticides controlling |
| Product note | This product is food ingredient, not instant food |
| Caution notice | N/A |








