Description
Subject | Description |
Composition (Unit/g. of premix) | |
Vitamin A | 9772.718-12487.36 IU |
Vitamin B1 | 4.282-5.472 mg |
Vitamin B12 | 6.522-9.782 mcg |
Vitamin B2 | 5.987-7.65 mg |
Vitamin B6 | 6.036-7.713 mg |
Biotin | 0.484-0.619 mg |
Vitamin C | 352.174-449.999 mg |
Sodium | 43.547-55.643 mg |
Pantothenic acid | 19.645-25.102 mg |
Vitamin D3 | 704.388-900.071 IU |
Vitamin E | 52.826-67.5 IU |
Folic acid | 821.724-1186.972 mcg |
Vitamin K1 | 328.712-474.788 mcg |
Niacin | 64.565-82.5 mg |
Use / Dosage | >คลิกเพื่อดูข้อมูล อย. (FDA) |
Synonym | Multi Vitamin, Vitamin complex |
Applications | Food supplement |
Special properties | Treat vitamin deficiencies (lack of vitamins) |
Properties
|
Treat vitamin deficiencies – ช่วยบรรเทาภาวะขาดวิตามินอันเนื่องมาจากอาการป่วย หรือขาดสารอาหาร |
Anti-anxiety – ช่วยระงับความกังวล | |
Reduce stress – ช่วยลดความเครียด | |
Increase in sleep efficiency (reduced waking during the night) – ช่วยเพิ่มประสิทธิภาพการนอนหลับ | |
Induced sleeping time – ช่วยเสริมการนอนหลับ ทำให้หลับง่าย ลดอาการนอนไม่หลับ | |
Relieve the symptoms of fatigue – ลดความอ่อนเพลีย เมื่อยล้า | |
Storage | Keep closed, Dry, Dark and Cool place |
Shelf-Life | 12 months after manufacturing date |
Quality Assurance | Guarantee specification |
Safety Specification | Under FDA standard of Heavy metals, Microorganism and Pesticides controlling |
Product note | This product is food ingredient, not instant food |
Caution notice | N/A |
Reviews
There are no reviews yet.